Functioning at Bansal Institute of Research & Technology, Bhopal, since 2007, the Department of Computer Science & Engineering has consistently contributed to the academic excellence and quality standards of the institute. The department is committed to delivering Outcome-Based Education (OBE) through a well-structured curriculum, qualified faculty, and effective teaching–learning processes that support the attainment of defined learning outcomes.
The department is supported by experienced and competent faculty members who emphasize conceptual clarity, hands-on learning, and continuous assessment aligned with Course Outcomes (COs), Program Outcomes (POs), and Program Specific Outcomes (PSOs). Well-equipped laboratories, ICT-enabled smart classrooms, seminar halls, and a departmental library provide a robust and technology-driven learning ecosystem, further strengthened by digital resources and campus-wide Wi-Fi facilities.
To enhance industry readiness and employability, the department regularly organizes technical workshops, expert lectures, certification-oriented training programs, and structured industry interactions. Focused training in Java, Python, and emerging technologies, along with guided preparation for initiatives such as the Smart India Hackathon (SIH), promotes innovation, problem-solving, teamwork, and project-based learning. The department also encourages student participation in social outreach activities such as community engagement programs and technology-driven initiatives aimed at addressing societal needs.
The department’s sustained emphasis on academic precision, ethical values, research orientation, and holistic student development is reflected in consistent placement outcomes in reputed organizations and multinational companies, along with strong engagement from its alumni network across India and abroad.
Welcome to the Department of Electrical and Electronics Engineering Established in 2014.
It gives me immense pleasure to welcome you to the Department of Computer Science & Engineering Established in 2007 at Bansal Institute of Research and Technology, Bhopal.
In today’s fast-evolving digital era, Computer Science stands at the forefront of innovation and transformation. From Artificial Intelligence to Cybersecurity, technology is reshaping industries and redefining possibilities. At our department, we are dedicated to empowering students with strong technical foundations, practical exposure, research orientation, and industry-ready competencies.
Our focus is not only on academic excellence but also on innovation, problem-solving, and leadership development. With experienced faculty members, state-of-the-art laboratories, and a vibrant academic ecosystem, we strive to create an environment that fosters curiosity, creativity, and continuous learning.
Through initiatives such as the Institution’s Innovation Council (IIC), Centre of Excellence, industry collaborations, and specialized training programs in emerging domains like Artificial Intelligence, Data Science, IoT, and Cybersecurity, we ensure that our students remain aligned with global technological advancements.
We strongly believe in holistic development. Technical clubs, hackathons, internships, industrial visits, research projects, and national-level competitions provide our students with opportunities to explore, experiment, and excel beyond the classroom. Our alumni continue to make us proud by contributing significantly to reputed organizations, research institutions, and successful startups worldwide.
As Head of the Department, I assure you of our unwavering commitment to academic integrity, innovation, and student success. I invite you to be part of our progressive learning community and contribute to building a technologically empowered future.

Prof. Santosh Mishra
Head of Department
Computer Science & Engineering
Bansal Institute of Research and Technology, Bhopal
To be a global leader in Computer Science & Engineering education, fostering innovation,
entrepreneurship, and sustainable development for a better world.
PEO 1: To prepare graduates in Computer Science & Engineering who are capable of serving as proficient software professionals fulfilling the demands of IT industries, research institutions, academia, and society.
PEO 2: To equip graduates with strong computing knowledge and leadership abilities to research, design, develop, and manage projects across diverse domains of Computer Science & Engineering.
PEO 3: To cultivate graduates who continuously enhance their technical competencies through lifelong learning and professional growth, while upholding ethical values and social responsibility in dynamic work environments.
PSO 1: Ability to analyze, design, and implement web-based software solutions using open-source platforms and technologies.
PSO 2: Ability to address societal challenges related to information security by applying principles of computer networks and cyber security.
PSO 3: Ability to diagnose, maintain, and resolve hardware and software issues to ensure reliable functioning of computer systems.
| NAME | PHOTO | Designation | Date of Joining | Edu- cation Qualifi cation |
Contact No./ E-Mail | Area of Interest |
| Santosh Kumar Mishra | ![]() |
Asst Prof | 14/07/2023 | M.Tech | 7974883136, hodcse@ bansalinstitutes.ac.in | Machine Learning and Deep Learning |
| Manoj Tyagi | ![]() |
Professor | 27/08/2024 | PHD (CSE) | manojtyagi80.bhopal @gmail.com | Cloud Computing |
| Yogita Mishra | ![]() |
Assistant professor | 12/07/2025 | M Tech | yogitamishra.999 @gmail.com, 7999620432 |
DBMS |
| Neha Pawar | ![]() |
Assistant professor | 12/08/2024 | M Tech | 9399952616, [email protected] | DBMS,OS |
| Deepti Jharbade | ![]() |
Assistant professor | 26/08/2025 | M.tech, PhD Pursuing in CSE (Machine Learning) |
9074331085, profdeeptijharbade @gmail.com |
COMPUTER NETWORK ,MACHINE LEARNING |
| Dr. Sadhana Parashar | ![]() |
Assistant professor | 23/02/2021 | PhD | 9713523236, profsparashar @gmail.com |
DATA STRUCTURE, ADA |
| kusum- lata Dubey | ![]() |
Assistant professor | 24/03/26 | M.Tech | 8989093872, kdkusum2000 @gmail.com |
OPERATING SYSTEM |
| Madhuri Sahu | ![]() |
Assistant professor | 02/03/02026 | M.Tech | 9755706769,
profmadhureesahu [email protected] |
Machine Learning |
| Shikha Shukla | ![]() |
Assistant Professor cum Technical Trainer | 28/03/2025 | M.Tech (AIML) | 9669995655,
shikha07shukla @gmail.com |
Machine Learning, Deep Learning, NLP, and LLM-based Generative AI for building intelligent systems. |
| Mridula | ![]() |
Assistant Professor cum Technical Trainer | 28/03/2025 | M.Tech (AIML) | 9669500655,
chaharmridula3 @gmail.com |
Machine Learning, Deep Learning, NLP, and Generative AI with a focus on Large Language Models. |
Research & Publication | |||
| Name of Faculty | Title | Research Category | Session |
Dr.Dheeraj Kumar | AI-Based Reconfigurable Antenna for Adaptive Wireless Signal Optimization |
Design Registration & Grant |
Jul-Dec2025 |
| Prof. Mridula | AI Based Mental Health checking Device | Design Registration | Jul-Dec2025 |
Prof. Mridula & Prof. Shikha Shukla & Prof. Kirti Rawat | Edge-AI Enabled Hybrid Deep Learning Frame work of botnet Intrusion Detection in Modern IOT Driven Cyber Ecosystems | Conference Paper Presentation |
Jul-Dec2025 |
NPTEL | |||
| Prof. Neha Pawar | Introduction to Internet of Things | Silver | Jul-Dec2025 |
| Prof. Neha Pawar | Operating system Fundamentals | Elite | Jul-Dec2025 |
| Prof. Neha Pawar | Database Management System | Successfully Completed | Jul-Dec2025 |
| Prof. Kusumlata Dubey | Introduction to Internet of Things | Elite | Jul-Dec2025 |
| Prof. Vandana Sharma | Introduction to Internet of Things | Elite | Jul-Dec2025 |
| Prof. Yogita Mishra | Database Management System | Elite | Jul-Dec2025 |
| Dr. Chitra Singh | Basic Real Analysis | Successfully Completed | Jul-Dec2025 |
| Prof. Deepti Jharbade | Computer Networks and Internet Protocol | Successfully Completed | Jul-Dec2025 |
| BANSAL INSTITUTE OF RESEARCH & TECHNOLOGY, BHOPAL | ||||||
| Department of Computer Science and Engineering | ||||||
| List of Students Who Cleared NPTEL Certificate in Year 2025 | ||||||
| S.N | Enrollment Number | Student Name | Course Name | Score | Certificate Type | Duration |
| 1 | 0173CS231003 | ABHINAV PATEL | Fundamentals of Object Oriented Programming | 65% | ELITE | Jan-Apr 2025 |
| 2 | 0173CS221013 | AMAR SINGH LODH | DBMS | 49% | SUCCESS | Jan-March 2025 |
| 3 | 0173CS231019 | AMIT AHIRWAR | Fundamentals of Object Oriented Programming | 69% | ELITE | Jan-Apr 2025 |
| 4 | 0173CS221020 | ANKITA DONGRE | Data Structures and Algorithms Design | 54% | SUCCESS | Jul-Oct 2025 |
| 5 | 0173CS221023 | ANOOPA SAHU | Data Base Management System | 49% | SUCCESS | Jan-March 2025 |
| 6 | 0173CS231029 | ANSHU KUSHWAHA | Fundamentals of Object Oriented Programming | 66% | ELITE | Jan-Apr 2025 |
| 7 | 0173CS221024 | ANURAG AGRAWAL | Programming In Java | 78% | Elite + Silver | Jan-Apr 2025 |
| 8 | 0173CS221025 | ANURAG SINGH LODHI | Programming In Java | 44% | SUCCESS | Jul-Oct 2025 |
| 9 | 0173CS231039 | ASGAR ALI | Data Structure and Algorithms using Java | 55% | SUCCESS | Jul-Oct 2025 |
| 10 | 0173CS231041 | ASHOK SINGH | Fundamentals of Object Oriented Programming | 54% | SUCCESS | Jan-Apr 2025 |
| 11 | 0173CS221030 | ATUL MEWADA | Programming In Java | 64% | Elite | Jan-Apr 2025 |
| 12 | 0173CS231042 | AYUSH KUMAR PANDIT | Python for Data Science | 65% | Elite | Jul-Dec 2025 |
| 13 | 0173CS231044 | BHOOMI RATHORE | Fundamentals of Object Oriented Programming | 73% | ELITE | Jan-Apr 2025 |
| 14 | 0173CS231048 | CHANDAN SINGH BHILALA | Fundamentals of Object Oriented Programming | 55% | SUCCESS | Jan-Apr 2025 |
| 15 | 0173CS231050 | CHIRAG JAIN | Fundamentals of Object Oriented Programming | 63% | ELITE | Jan-Apr 2025 |
| 16 | 0173CS221035 | DEEKSHA JHARIYA | Data Base Management System | 55% | SUCCESS | Jan-Mar 2025 |
| 17 | 0173CS231054 | DHANENDRA YADAV | Fundamentals of Object Oriented Programming | 50% | SUCCESS | Jan-Apr 2025 |
| 18 | 0173CS221043 | DIVYA ARMO | Cyber Security and Privacy | 55% | SUCCESS | Jul-Oct 2025 |
| 19 | 0173CS221043 | DIVYA ARMO | Cyber Security and Privacy | 55% | SUCCESS | Jul-Oct 2025 |
| 20 | 0173CS221048 | HARSH GAKARE | Data Structures and Algorithms Design | 69% | Elite | Jul-Oct 2025 |
| 21 | 0173CS221054 | HARSH SAHU | Introduction to Database Systems | 48% | SUCCESS | Jan-Apr 2025 |
| 22 | 0173CS231066 | HARSHITA CHADHOKAR | Fundamentals of Object Oriented Programming | 56% | SUCCESS | Jan-Apr 2025 |
| 23 | 0173CS221058 | HEMANT SAHU | Introduction to Database Systems | 51% | SUCCESS | Jan-Apr 2025 |
| 24 | 0173CS231067 | HIMANSHU KAROLE | Fundamentals of Object Oriented Programming | 60% | ELITE | Jan-Apr 2025 |
| 25 | 0173CS231068 | HIMANSHU LOKHANDE | Data Structure and Algorithms using Java | 54% | SUCCESS | Jul-Oct 2025 |
| 26 | 0173CS231070 | HRITIK RANA | Fundamentals of Object Oriented Programming | 65% | ELITE | Jan-Apr 2025 |
| 27 | 0173CS231081 | KASHISH BEDI | Fundamentals of Object Oriented Programming | 75% | ELITE+ SILVER | Jan-Apr 2025 |
| 28 | 0173CS231081 | KASHISH BEDI | Programming In Java | 73% | Elite | Jul-Oct 2025 |
| 29 | 0173CS221065 | KETAN CHOURASIYA | DBMS | 54% | SUCCESS | Jan-March 2025 |
| 30 | 0173CS221067 | KHUSHI SAHU | Introduction to Database Systems | 50% | SUCCESS | Jan-Apr 2025 |
| 31 | 0173CS231089 | KUMKUM AHIRWAR | Fundamentals of Object Oriented Programming | 41% | SUCCESS | Jan-Apr 2025 |
| 32 | 0173CS231090 | KUMKUM NAGAR | Fundamentals of Object Oriented Programming | 54% | SUCCESS | Jan-Apr 2025 |
| 33 | 0173CS231091 | KUNAL CHOUDHARY | Fundamentals of Object Oriented Programming | 67% | ELITE | Jan-Apr 2025 |
| 34 | 0173CS241062 | KUSHAL DESHMUKH | Programming with Generative AI | 49% | SUCCESS | Jul-Oct 2025 |
| 35 | 0173CS231095 | MADHAVI SHOTRI | Fundamentals of Object Oriented Programming | 60% | ELITE | Jan-Apr 2025 |
| 36 | 0173CS231095 | MADHAVI SHOTRI | Data Structure and Algorithms using Java | 52% | SUCCESS | Jul-Oct 2025 |
| 37 | 0173CS231096 | MADHUR KUMAR SHRIVASTAVA | Fundamentals of Object Oriented Programming | 55% | SUCCESS | Jan-Apr 2025 |
| 38 | 0173CS231110 | MOHIT KORI | Fundamentals of Object Oriented Programming | 68% | ELITE | Jan-Apr 2025 |
| 39 | 0173CS231113 | MOULY BARNWAL | Fundamentals of Object Oriented Programming | 65% | ELITE | Jan-Apr 2025 |
| 40 | 0173CS231113 | MOULY BARNWAL | Data Structure and Algorithms using Java | 61% | Elite | Jul-Oct 2025 |
| 41 | 0173CS221080 | MRITUNJAY RAJAK | Programming In Java | 62% | Elite | Jan-Apr 2025 |
| 42 | 0173CS231115 | NAMAN SAINI | Fundamentals of Object Oriented Programming | 60% | ELITE | Jan-Apr 2025 |
| 43 | 0173CS221084 | NIKHIL GUPTA | DBMS | 51% | SUCCESS | Jan-March 2025 |
| 44 | 0173CS221085 | NIKHIL RAJPUT | Introduction to Database Systems | 50% | SUCCESS | Jan-Apr 2025 |
| 45 | 0173CS231124 | NITIN KUMAR BHASKAR | Fundamentals of Object Oriented Programming | 54% | SUCCESS | Jan-Apr 2025 |
| 46 | 0173CS231126 | PALAK PARMAR | Fundamentals of Object Oriented Programming | 58% | SUCCESS | Jan-Apr 2025 |
| 47 | 0173CS231134 | POONAM CHAUDHARY | Fundamentals of Object Oriented Programming | 72% | ELITE | Jan-Apr 2025 |
| 48 | 0173CS231135 | PRADUMAN SINGH | Fundamentals of Object Oriented Programming | 64% | ELITE | Jan-Apr 2025 |
| 49 | 0173CS221093 | PRANALI DESHMUKH | Programming In Java | 70% | Elite | Jan-Apr 2025 |
| 50 | 0173CS231141 | PRASHANT KUSHWAH | Data Base Management System | 51% | SUCCESS | Jul-Dec 2025 |
| 51 | 0173CS231144 | PRAVEEN LODHI | Fundamentals of Object Oriented Programming | 69% | ELITE | Jan-Apr 2025 |
| 52 | 0173CS231145 | PRIYAL RAHANGDALE | Fundamentals of Object Oriented Programming | 58% | SUCCESS | Jan-Apr 2025 |
| 53 | 0173CS221098 | RAHUL KUMAR | Programming In Java | 61% | Elite | Jan-Apr 2025 |
| 54 | 0173CS231149 | RAHUL NAMDEV | Data Structures and Algorithms Design | 56% | SUCCESS | Jul-Oct 2025 |
| 55 | 0173CS221102 | RAJNI AHIRWAR | Programming In Java | 66% | Elite | Jan-Apr 2025 |
| 56 | 0173CS231150 | RAMMILAN LODHI | Data Base Management System | 69% | Elite | Jul-Dec 2025 |
| 57 | 0173CS221104 | RAMPAL LODHI | Introduction to Database Systems | 57% | SUCCESS | Jan-Apr 2025 |
| 58 | 0173CS221105 | RANI PAWAR | Programming In Java | 78% | Elite + Silver | Jan-Apr 2025 |
| 59 | 0173CS241097 | RANJAN KUMAR SINGH | Data Structure and Algorithms using Java | 52% | SUCCESS | Jul-Oct 2025 |
| 60 | 0173CS221106 | RAVENDRA KUSHWAHA | Introduction to Database Systems | 49% | SUCCESS | Jan-Apr 2025 |
| 61 | 0173CS221107 | RITESH MEWADA | Introduction to Database Systems | 49% | SUCCESS | Jan-Apr 2025 |
| 62 | 0173CS231154 | RITIKA SONARE | Fundamentals of Object Oriented Programming | 62% | ELITE | Jan-Apr 2025 |
| 63 | 0173CS221112 | SAHIL KUMAR SAHU | Introduction to Database Systems | 49% | SUCCESS | Jan-Apr 2025 |
| 64 | 0173CS221113 | SAHIL SINGH | DBMS | 44% | SUCCESS | Jan-March 2025 |
| 65 | 0173CS221114 | SAKSHI SHANDILYA | Programming In Java | 66% | Elite | Jan-Apr 2025 |
| 66 | 0173CS221115 | SALONI SAHU | Programming in Modern C++ | 53% | SUCCESS | Jul-Oct 2025 |
| 67 | 0173CS231162 | SANJU KUMAR VERMA | Data Structure and Algorithms using Java | 57% | SUCCESS | Jul-Oct 2025 |
| 68 | 0173CS231163 | SANJU KUSHWAH | Data Base Management System | 53% | SUCCESS | Jul-Dec 2025 |
| 69 | 0173CS221118 | SANU PATEL | Programming In Java | 77% | Elite+ Silver | Jan-Apr 2025 |
| 70 | 0173CS231164 | SATYAM VERMA | Data Base Management System | 50% | SUCCESS | Jul-Dec 2025 |
| 71 | 0173CS231169 | SAURABH MISHRA | Fundamentals of Object Oriented Programming | 54% | SUCCESS | Jan-Apr 2025 |
| 72 | 0173CS231170 | SHANU SINGH RAGHUWANSHI | Fundamentals of Object Oriented Programming | 82% | ELITE+ SILVER | Jan-Apr 2025 |
| 73 | 0173CS221124 | SHEKHAR LODHI | Introduction to Database Systems | 54% | SUCCESS | Jan-Apr 2025 |
| 74 | 0173CS231176 | SHIVAM YADAV | Fundamentals of Object Oriented Programming | 75% | ELITE+ SILVER | Jan-Apr 2025 |
| 75 | 0173CS231176 | SHIVAM YADAV | Data Structure and Algorithms using Java | 57% | SUCCESS | Jul-Oct 2025 |
| 76 | 0173CS221129 | SHRUTI KATARE | Introduction to Database Systems | 51% | SUCCESS | Jan-Apr 2025 |
| 77 | 0173CS231180 | SHUBH BARNWAL | Fundamentals of Object Oriented Programming | 72% | ELITE | Jan-Apr 2025 |
| 78 | 0173CS231184 | SIDDHARTH TIWARI | Fundamentals of Object Oriented Programming | 71% | ELITE | Jan-Apr 2025 |
| 79 | 0173CS231187 | SRISHTI GUPTA | Fundamentals of Object Oriented Programming | 64% | ELITE | Jan-Apr 2025 |
| 80 | 0173CS231190 | SUHANI AHIRWAR | Fundamentals of Object Oriented Programming | 75% | ELITE + SILVER | Jan-Apr 2025 |
| 81 | 0173CS231190 | SUHANI AHIRWAR | Data Structures and Algorithms Design | 73% | Elite | Jul-Oct 2025 |
| 82 | 0173CS231192 | SUMANT KUMAR | Fundamentals of Object Oriented Programming | 80% | ELITE+ SILVER | Jan-Apr 2025 |
| 83 | 0173CS231192 | SUMANT KUMAR | Programming In Java | 79% | Elite + Silver | Jul-Oct 2025 |
| 84 | 0173CS231192 | SUMANT KUMAR | Python for Data Science | 58% | SUCCESS | Jul-Dec 2025 |
| 85 | 0173CS231200 | SWATI SINGH | Programming In Java | 54% | SUCCESS | Jul-Oct 2025 |
| 86 | 0173CS231205 | TWINKLE TIWARI | Programming In Java | 87% | Elite + Silver | Jul-Oct 2025 |
| 87 | 0173CS231216 | YASH RAJGURU | Fundamentals of Object Oriented Programming | 56% | SUCCESS | Jan-Apr 2025 |
| 88 | 0173CS231037 | Arvind Meena | Python for Data Science | 70% | Elite | Jan-Mar 2026 |
| 89 | 0173CS241095 | Rajnish Kumar Pandit | Programming in Java | 62% | Elite | Jan-Apr 2026 |
| 90 | 0173CS241097 | Ranjan kumar singh | Fundamentals of Object Oriented Programming | 78% | Elite+Silver | Jan-Apr 2026 |
| 91 | 0173CS231169 | Saurabh Mishra | Data Base Management System | 50% | Success | Jan-Mar 2026 |
| 92 | 0173CS231193 | Sumit Dangi | Fundamentals of Object Oriented Programming | 69% | Elite | Jan-Apr 2026 |
| 93 | 0173CS231194 | Sunahari Dubey | Fundamentals of Object Oriented Programming | 62% | Elite | Jan-Apr 2026 |
| 94 | 0173CS231199 | Suraj Sharma | Fundamentals of Object Oriented Programming | 60% | Elite | Jan-Apr 2026 |
| 95 | 0173CS231202 | Tamnna verma | Introduction to Machine Learning | 57% | Success | Jan-Apr 2026 |
The Department of Computer Science and Engineering successfully organized a two-day workshop on “Hands-On Artificial Intelligence & Machine Learning” on November 28th and 29th, 2025. The sessions were expertly conducted by Mr. Aman Pandey.
Over the course of two days, students gained valuable insights into project development based on Artificial Intelligence and Machine Learning using Python. The workshop provided a comprehensive understanding of AI/ML project workflows and offered hands-on practice to every participant.
A total of 75 students actively participated in the workshop and learned how AI/ML projects are developed, how they can enhance future career opportunities, strengthen coding concepts, clarify doubts, and even develop innovative applications such as “Air Canvas.”
Special thanks to the faculty coordinators, Prof. Adil Hashmi and Prof. Sadhana Parashar, for their dedicated efforts.
